| Management number | 239409627 | Release Date | 2026/07/14 | List Price | US$3.18 | Model Number | 239409627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1,000 mg Fish Oil per softgel 180 EPA / 120 DHA per softgel This fish oil concentrate is manufactured under strict quality control standards. It is tested for potentially harmful levels of contaminants such as PCBs, dioxins, mercury and other heavy metals. From the FDA: "Supportive but not conclusive research shows that consumption of EPA and DHA omega-3 fatty acids may reduce the risk of coronary heart disease." The Global Organization of EPA and DHA Omega-3s (GOED) recently completed its 2022 Randomized Testing Program – NOW’s Molecularly Distilled Omega-3 was found to be compliant with the GOED Voluntary Monograph quality parameters. Natural color variation may occur in this product.
| UPC | 733739016508 |
|---|---|
| ASIN | B000J18RSW |
| Color | Amber |
| Flavor | omega 3 |
| Diet Type | Halal, Keto, Kosher |
| Item Form | Softgel |
| Brand Name | NOW Foods |
| Model Name | Omega-3 180 EPA / 120 DHA, Molecularly Distilled, Cardiovascular Support* |
| Unit Count | 100 Count |
| Dosage Form | Softgel |
| Item Weight | 0.4 Pounds |
| Manufacturer | NOW |
| Model Number | 1650 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.44 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free, Kosher Certified |
| Special Ingredients | Fish Oil |
| Allergen Information | Dairy Free, Egg Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega |
| Manufacturer Part Number | NOW1076/1604/1501 |
| Specific Uses For Product | Heart Health |
| Total Servings Per Container | 50 |
| Global Trade Identification Number | 00733739016508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form