| Management number | 239782664 | Release Date | 2026/07/14 | List Price | US$9.80 | Model Number | 239782664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loucid Skinz will allow you to Step Up your Setup and transform your VR accessory into the ultimate gaming rig with this unique virtual gaming device sticker kit. With our included video instructions, you can quickly install your VR headset, and be more protected with a visually striking head unit. Loucid Skinz is dedicated to enhancing your virtual reality accessory and gaming experience with our dynamic VR gaming headset sticker kit. Each gaming skin set includes stickers for the Easy-to-Apply Skin Sticker Kit compatible with Meta Quest 3S VR headset - Star Storm virtual reality accessory - VR protector skin covers. Our gaming skins are meticulously measured and laser-cut to ensure perfect compatibility with the Star Storm immersive Virtual goggles and controllers, artistically complementing your gaming console.
| UPC | 850058380230 |
|---|---|
| ASIN | B0DM3HF87T |
| Brand | LOUCID SKINZ |
| Color | White |
| Platform | Meta Quest |
| Model Name | MQ3S |
| Resolution | 1832 x 1920 per eye |
| Unit Count | 1.0 Count |
| Item Weight | 2.88 ounces |
| Display Type | OLED |
| Manufacturer | LOUCID SKINZ |
| Model Number | 242-MQ3S-A1-STRM-WHT |
| BuiltIn Media | Controller |
| Controller Type | Motion-sensing controller |
| Mfr Part Number | 242-MQ3S |
| Operating System | Android |
| Sensor Technology | Accelerometer Gyroscope Magnetometer |
| Compatible Devices | Meta Quest 3S |
| Additional Features | Fade Resistant, Scratch Resistant, Stain Resistant, UV Resistant |
| Age Range Description | Youth, Adult |
| Connectivity Technology | Wi-Fi |
| Item Dimensions D x W x H | 1"D x 8.75"W x 5.75"H |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 1832 x 1920 per eye |
| Display Resolution Maximum | 1832 x 1920 per eye |
| Is Mixed Reality Compatible | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form